2 years – Part-time
Educators, Education Administrators
2 years – Part-time
or
2. Bachelor degree in related field with a minimum CGPA of 2.50 but below 2.75 is acceptable subject to a comprehensive internal assessment; or
3. Bachelor degree below CGPA of 2.50 is acceptable subject to a minimum of 5 years working experience in related field.
COURSE CODE | COURSE NAME | |
HMEF5083_V2 | INSTRUCTIONAL TECHNOLOGY | |
HMEE5013 | EDUCATIONAL ADMINISTRATION | |
HMEF5043_V2 | EDUCATIONAL PSYCHOLOGY | |
HMEF5033 | COMPARATIVE EDUCATION | |
HMEF5053 | MEASUREMENT AND EVALUATION IN EDUCATION | |
HMEF5103 | QUALITATIVE RESEARCH METHODOLOGY | |
HMEF5073_V2 | CURRICULUM DEVELOPMENT | |
HMEF5093 | QUANTITATIVE RESEARCH METHODOLOGY | |
HMEE5043 | SEMINAR PAPER IN EDUCATIONAL MANAGEMENT | |
HMER6019 | MASTER’S PROJECT | |
HMEF5023_V2 | EDUCATIONAL LEADERSHIP | |
HMEE5013 | EDUCATIONAL ADMINISTRATION | |
HMEE5033 | SCHOOL EFFECTIVENESS & SCHOOL-BASED MANAGEMENT |
Coursework and Research Project
or
2. Bachelor degree in related field with a minimum CGPA of 2.50 but below 2.75 is acceptable subject to a comprehensive internal assessment; or
3. Bachelor degree below CGPA of 2.50 is acceptable subject to a minimum of 5 years working experience in related field.
International Institute of Health Sciences
Multiversity
No. 312/15, St. Joseph Mw, Kerawalapitiya Rd, Wattala
WhatsApp us